GAS ROTISSERIE ROTISOL SPECIAL MARKET

CATEGORY: GAS CHURRASCO

GAS ROTISSERIE ROTISOL SPECIAL MARKET

Conscious of the cost involved for our clients, the SPECIAL MARKET rotisserie has energy saving infrared burners, patented by Rotisol, that enables the rapid roasting of a variety of products. Our  alternative Spatchcock chicken rotisserie allow “open”-style cooking.  

FEATURES

Independent motors
Spits with Bakelite handles
Optional lighting
Independent infrared burners with interchangeable ceramic bricks
2-4 tempered glass doors (removable for transport)
Optional personalised removable roof signage
Equipped with bottom drip tray with drainage tap

MODEL 4-1175 6-1175 8-1175 4-1425 5-1425 6-1425 8-1425 6-1655 8-1655 4-1175 6-1175 4-1425 6-1425
WIDTH mm 1175 1655 1175 1425 1425 1425 1425 1655 1655 1175 1175 1425 1425
DEPTH mm625 450 625 625 625 625 625 625 625 625 625 625 625
HEIGHT mm 1810 1175 1905 1810 1985 1985 1905 1985 1905 1985 1905 1985 1905
GAS POWER kW 20 22.5 40 22 28 33 44 39.6 52.8 20 30 22 33
ELECTRICAL POWER kW0.47 0.53 0.59 0.47 0.50 0.53 0.59 0.83 0.89 0.47 0.53 0.47 0.53
VOLTS 208-230 230 208-230 208-230 208-230 208-230 208-230 208-230 208-230 208-230 208-230 208-230 208-230
NUMBER OF SPITS 4 6 8 4 5 6 8 6 8 4 6 4 6
SPIT LENGTH mm 1175 1175 1175 1425 1425 1425 1425 1655 1655 1175 1175 1425 1425
CAPAC.(POULTRY)16/20 24/30 32/40 20/24 25/30 30/36 40/48 36/42 48/56 16/20 24/30 20/24 30/36
CAPAC. POULTRY (SPATCHCOCK) - - - - - - - - - 12/16 18/24 16/20 24/30
WEIGHT KG 90 135 180 130 150 170 225 235 300 125 170 170 210
Invalid e-mail address
The field length must be greater than %1 characters
Your consent to storing and processing your personal data is required to save the form's data
Fill in the numbers and letters you see in this image in the field on the left
The website is constantly enriching and renewing its contents. Visit us daily to see new products.
This site uses cookies to distinguish visitors. To accept the use of cookies, please select